<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog</title>
	<atom:link href="http://techzblog.in/feed" rel="self" type="application/rss+xml" />
	<link>http://techzblog.in</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 07:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does Google Chrome Works ?</title>
		<link>http://techzblog.in/536/how-does-google-chrome-works.html</link>
		<comments>http://techzblog.in/536/how-does-google-chrome-works.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:54:27 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome extensions]]></category>
		<category><![CDATA[google crome]]></category>
		<category><![CDATA[GOOGLE LOGO]]></category>
		<category><![CDATA[TECHs]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=536</guid>
		<description><![CDATA[Watch this video on&#8221; how does a browser works &#8230; &#8221; to know more about privacy .

Related Posts:Best AdSence Tutorials on How to use AdSense ChannelsWant to destroy your computer then watch this videoNexus One Unboxing and hands-on VideoThe Making of Google Phone NEXUS ONEWatch this video of a guy struggling for backs flipsSubscribe in a [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/536/how-does-google-chrome-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert pdf file into word file in three easy steps</title>
		<link>http://techzblog.in/524/convert-pdf-file-into-word-file-in-three-easy-steps.html</link>
		<comments>http://techzblog.in/524/convert-pdf-file-into-word-file-in-three-easy-steps.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:05:39 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[free pdf to word]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[ONLINE WEB TOOLS]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=524</guid>
		<description><![CDATA[
A free tool to convert PDF to Word.
Converting a pdf file to a word file online in three easy steps :
Just go to the link below

&#62;link: pdftoword.com
#1. Choose file (.pdf)  from your hard drive location.
#2. Select the format to which you want to convert either &#8216;.DOC &#8216; or &#8216;.RTF &#8216;
#3. Enter your Email ID to [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/524/convert-pdf-file-into-word-file-in-three-easy-steps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOOGLE has acquired the PICNIK</title>
		<link>http://techzblog.in/527/google-has-acquired-the-picnik.html</link>
		<comments>http://techzblog.in/527/google-has-acquired-the-picnik.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:03:39 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[SOCIAL]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[ONLINE WEB TOOLS]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=527</guid>
		<description><![CDATA[
Today&#8217;s exiting news from Google is, it has acquired the popular online free photo editing tool &#8216; Picnik &#8216;
GOOGLE says &#8211;
we&#8217;re excited to announce that Google has acquired Picnik, one of the first sites to bring photo editing to the cloud. Using Picnik, you can crop, do touch-ups and add cool effects to your photos, [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/527/google-has-acquired-the-picnik.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five hot Google search tricks</title>
		<link>http://techzblog.in/517/five-hot-google-search-tricks.html</link>
		<comments>http://techzblog.in/517/five-hot-google-search-tricks.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:28:54 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[GOOGLE LOGO]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[TECHs]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=517</guid>
		<description><![CDATA[see the below embedded video to know the five hot Google search tricks..
#1.Find the Timings of Popular Tourist places.
#2.Latest Results.
#3.Get Weather report in the Suggest Box itself.
#4.Public transit information.
#5.Know your flight status without clicking search button.


via [DI][CNET]
Related Posts:Amazing immersive 3D roomNexus One Unboxing and hands-on VideoHow does Google Chrome Works ?The Making of Google Phone [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/517/five-hot-google-search-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare picture on battle ground</title>
		<link>http://techzblog.in/520/rare-picture-on-battle-ground.html</link>
		<comments>http://techzblog.in/520/rare-picture-on-battle-ground.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:08:13 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[INTERNET]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=520</guid>
		<description><![CDATA[
Related Posts:Visualization of Google factsSearch the web inside gmail and also you can paste the results to send emailWhat's the hell of these tabs in Google Chrome-please fix itGoogle Trends for Heart resembles the sameTWITTER IS OVER CAPACITYSubscribe in a reader

<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/520/rare-picture-on-battle-ground.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Google facts</title>
		<link>http://techzblog.in/513/visualization-of-google-facts.html</link>
		<comments>http://techzblog.in/513/visualization-of-google-facts.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:27:37 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google crome]]></category>
		<category><![CDATA[GOOGLE LOGO]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[google mail.Gmail]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=513</guid>
		<description><![CDATA[See the picture pasted below which could best explains &#8221; GOOGLE  &#8221;.

via [WEBANALYSTSINFO]
Related Posts:TWITTER IS OVER CAPACITYGoogle Trends for Heart resembles the sameRare picture on battle groundCreate Google short URLs with simple Chrome Extension and also share instantlyHrithik Roshan starts TweetingSubscribe in a reader

<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/513/visualization-of-google-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making comic is never been this much Easy.</title>
		<link>http://techzblog.in/507/making-comic-is-never-been-this-much-easy.html</link>
		<comments>http://techzblog.in/507/making-comic-is-never-been-this-much-easy.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:06:43 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[ONLINE WEB TOOLS]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=507</guid>
		<description><![CDATA[This made Making a comic series is as easy typing online email.
Go to the link below to make a comic series of your own or share your thoughts, fun via comic figures with brilliant and simple online tool.

&#62;link http://83.170.88.243/
one of geek expressed his comment on this comic making tool as pasted below.

Please share your comments via [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/507/making-comic-is-never-been-this-much-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Seasons on EARTH from Space</title>
		<link>http://techzblog.in/505/view-the-seasons-on-earth-from-space.html</link>
		<comments>http://techzblog.in/505/view-the-seasons-on-earth-from-space.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:40:28 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=505</guid>
		<description><![CDATA[This is an amazing visual to watch how the Different Seasons on Earth appears from the Space.
Just open the link below to watch, It is a &#8221; .GIF  &#8221;  file  you can view in your browser itself.
&#62; Link : http://i.imgur.com/Cl8hj.gif
please share your comments via comment form.
Related Posts:Google Maps For Mobile Devices Incorporates Street ViewSpace elevatorMaking comic [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/505/view-the-seasons-on-earth-from-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing immersive 3D room</title>
		<link>http://techzblog.in/501/amazing-immersive-3d-room.html</link>
		<comments>http://techzblog.in/501/amazing-immersive-3d-room.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:52:57 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[SOCIAL]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=501</guid>
		<description><![CDATA[NO WORD TO SAY ..JUST Watch the Video embedded here..

Amazing 3D immersion technology from IDEO Labs on Vimeo.
Related Posts:Video best explains why desktop touch screens don't work well.How does Google Chrome Works ?Nexus One Unboxing and hands-on VideoThe Making of Google Phone NEXUS ONEFive hot Google search tricksSubscribe in a reader

<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/501/amazing-immersive-3d-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video best explains why desktop touch screens don&#8217;t work well.</title>
		<link>http://techzblog.in/497/video-best-explains-why-desktop-touch-screens-dont-work-well.html</link>
		<comments>http://techzblog.in/497/video-best-explains-why-desktop-touch-screens-dont-work-well.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:48:46 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GADGET]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[TOUCH SCREEN]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=497</guid>
		<description><![CDATA[Anyone who has used the HP Touch smart line up computer or similar PCs having desktop touch screen capability can best tell you why those are not good for human.
Most people quickly reverted back to the keyboard and mouse instead of touch screen interface. And it isn’t because of the software or touch technology.

The problem is [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/497/video-best-explains-why-desktop-touch-screens-dont-work-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
