<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechzBlog.in &#187; MOBILE</title>
	<atom:link href="http://techzblog.in/category/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://techzblog.in</link>
	<description>Unique Indian Blog on Technology and career  updates</description>
	<lastBuildDate>Sat, 17 Dec 2011 10:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to update your Facbook from Siri (iPhone 4s apps)</title>
		<link>http://techzblog.in/760/how-to-update-your-facbook-from-siri-iphone-4s-apps.html</link>
		<comments>http://techzblog.in/760/how-to-update-your-facbook-from-siri-iphone-4s-apps.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:02:36 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=760</guid>
		<description><![CDATA[Siri is a personal assistant application for iOS. The application uses natural language processing to answer questions, make recommendations, and perform actions by delegating requests to an expanding set of web services. Siri claims that the software adapts to the user&#8217;s individual preferences over time and personalizes results, as well as accomplishing tasks such as [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/760/how-to-update-your-facbook-from-siri-iphone-4s-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II wins over iPhone 4S on Drop Test</title>
		<link>http://techzblog.in/728/samsung-galaxy-s-ii-wins-over-iphone-4s-on-drop-test.html</link>
		<comments>http://techzblog.in/728/samsung-galaxy-s-ii-wins-over-iphone-4s-on-drop-test.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:49:57 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[GADGET]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[samsung galaxy sII]]></category>
		<category><![CDATA[SMART PHONE]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=728</guid>
		<description><![CDATA[Apart from all features, here is another factor which should be considered while buying a smart phone. That is what the build quality, here Build quality all means how physically strong the phone is ?. In the video, the Samsung Galaxy S II and iPhone 4S is compared on build quality factor. Both the smart [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/728/samsung-galaxy-s-ii-wins-over-iphone-4s-on-drop-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set NASA Sounds as your mobile ringtones.</title>
		<link>http://techzblog.in/658/set-nasa-sounds-as-your-mobile-ringtones.html</link>
		<comments>http://techzblog.in/658/set-nasa-sounds-as-your-mobile-ringtones.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:10:09 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[NASA sounds]]></category>
		<category><![CDATA[Ring tones]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=658</guid>
		<description><![CDATA[NASA Sounds such as &#8220;sound of shuttle launch&#8221; , &#8220;shuttle Gear Drop&#8221; , &#8220;countdown to launch&#8221; can be downloaded to your mobile phone and can be set as  Ringtone.The NASA Sounds are available in mp3 &#38; m4r (for iPhone). Sample NASA Sounds: STS-1: We&#8217;re Going to Dust it Off First STS-7: That Was Definitely an [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/658/set-nasa-sounds-as-your-mobile-ringtones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/mp3/590318main_ringtone_135_launch.mp3" length="324921" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/590327main_ringtone_landingGearDrop.mp3" length="132684" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/590189main_ringtone_131_launchNats.mp3" length="307824" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/582362main_Sally-Ride_e-ticket.mp3" length="460800" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/581097main_STS-1_Dust-it-Off.mp3" length="241664" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/590316main_ringtone_135_landingNaviusComments.mp3" length="301986" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/577774main_STS-135Launchringtone-v2.mp3" length="252233" type="audio/mpeg" />
<enclosure url="http://www.nasa.gov/mp3/590196main_ringtone_135_landingCommanderComments.mp3" length="307824" type="audio/mpeg" />
		</item>
		<item>
		<title>BSNL 3G VENNELA SUPER PLAN</title>
		<link>http://techzblog.in/582/bsnl-3g-vennela-super-plan.html</link>
		<comments>http://techzblog.in/582/bsnl-3g-vennela-super-plan.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:39:20 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[bsnl mobile]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[prepaid]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=582</guid>
		<description><![CDATA[BNSL&#8217;s 3G VENNELA SUPER is more affordable and more attractive plan . As Vennela plan become big hit for 2G mobile services,BSNL launches new PLAN in 3G with the same name 3G Vennela Super which is having more attractive features. Cost of the SIM Rs. 198/- (SIM Rs. 59/- &#38; FRC Rs. 139) FREE Talk Value Rs. [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/582/bsnl-3g-vennela-super-plan.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>20 Highest Radiation Cell Phones</title>
		<link>http://techzblog.in/548/20-highest-radiation-cell-phones.html</link>
		<comments>http://techzblog.in/548/20-highest-radiation-cell-phones.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:00:38 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GADGET]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=548</guid>
		<description><![CDATA[Here is the list of Twenty Highest Radiation Cell Phones. Cell Phone Radiation measured interms of SAR ( specific absorption rate ), this list is taken as per  measured by the FCC during its certification process. In the United States, its maximum SAR level must be less than 1.6 watts per kilogram.In Europe, the max. [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/548/20-highest-radiation-cell-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone vs Google phone</title>
		<link>http://techzblog.in/395/iphone-vs-google-phone.html</link>
		<comments>http://techzblog.in/395/iphone-vs-google-phone.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:22:59 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=395</guid>
		<description><![CDATA[The launch of Google Phone Nexus One Created much hype in smart phone market especially the phone is drawing numerous comparisons to the Apple  iPhone. Without going much deep into the phone here i am placing my lite bite comparison between Google Nexus One Phone and Apple iPhone. Dimension: Google Nexus One is Thinner than iPhone. Nexus [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/395/iphone-vs-google-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One Unboxing and hands-on Video</title>
		<link>http://techzblog.in/371/nexus-one-unboxing-and-hands-on-video.html</link>
		<comments>http://techzblog.in/371/nexus-one-unboxing-and-hands-on-video.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:24:52 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GADGET]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Googel phone]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=371</guid>
		<description><![CDATA[Watch this nice Unboxing and hands-on Video of Google Nexus One Phone treating as Superphone. Related Posts:The Making of Google Phone NEXUS ONEHow does Google Chrome Works ?Best AdSence Tutorials on How to use AdSense ChannelsAmazing immersive 3D roomGive Google Chrome as a gift for HolidaysSubscribe in a reader<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/371/nexus-one-unboxing-and-hands-on-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE NEXUS ONE PHONE</title>
		<link>http://techzblog.in/359/google-nexus-one-phone.html</link>
		<comments>http://techzblog.in/359/google-nexus-one-phone.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:29:17 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[GADGET]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Googel phone]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[SMART PHONE]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=359</guid>
		<description><![CDATA[Google Starts Selling NEXUS ONE PHONE at Google.com/phone. Google says the phone is as thin as a number 2 pencil, at 11.5mm, and as light as a Swiss army knife keychain at 130g Features: Android 2.1 operating system 3.7-inch display 1GHz Snapdragon processor from Qualcomm (very fast) 480 x 800 OLED display (for brilliant colors and [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/359/google-nexus-one-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIREFOX may launch its Mobile Browser before ringing bells for NEWYEAR</title>
		<link>http://techzblog.in/220/firefox-may-launch-its-mobile-browser-before-ringing-bells-for-newyear.html</link>
		<comments>http://techzblog.in/220/firefox-may-launch-its-mobile-browser-before-ringing-bells-for-newyear.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:43:14 +0000</pubDate>
		<dc:creator>TECHZBLOG.IN</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://techzblog.in/?p=220</guid>
		<description><![CDATA[FIREFOX&#8217;s  Mobile Browser code named &#8220;Fennec&#8221; is at final testing and may launch it before the end of this Month(Year). Fennec first tested on NOKIA N810 but  The first platform will be the Nokia N900 handset and followed by other handsets. The first mobile phone version of the popular web browser Firefox is &#8220;days away&#8221; [...]<p><a  href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/techzblogin" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe in a reader</a>
</p>
]]></description>
		<wfw:commentRss>http://techzblog.in/220/firefox-may-launch-its-mobile-browser-before-ringing-bells-for-newyear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

